2015 VW Transporter Kombi
Low Miles Sold2015 Highline Kombi van in outstanding condition. This one owner van has just 39000 miles from new.
- 140hp 6spd Manual
- 39k miles
- FSH
- Timing belt done at 37k
- 2 keys MOT Feb 2023
- MFSW
- Factory fitted tow bar
- 13 pin electrics
- Upgraded RCD360 radio
- Bluetooth audio streaming
- App connect
- Cruise control
- Front parking sensors
- Rear parking sensors
- Electric windows
- Air Con.
- Full Kombi conversion
- Genuine rear seats
- Leather look seat covers
- Sound deadening
- Insulation applied
- Carpeted walls
- Suede roof panels
- Altro flooring
- Rear LED lighting package
- Bilstein coilover suspension
- 20″ alloy wheels
- Load rated tyres
- Front Sportline styling
- Lower spliter
- Black side bars
- Roof bars
- Rear spoiler
- Next MOT due 09/02/2023
- Clean bodywork
- Part leather interior
- Tyre condition New
- Long wheel-base
- 2 owners
Details
Vehicle | Transporter T30 2.0 TDI |
---|---|
Price | Sold |
Miles | 39,000 mi |
Color | Siliver |
Registration | YFZ 3422 |
Transmission | Manual |
Body | Kombi |
Drive Type | FWD |
Engine | 4 cylinder TDI 2.0L |
Fuel Economy Combined | 36.7mpg |
Specifications
Year | 2015 |
---|---|
Make | Volkswagen |
Model | Transporter |
Vehicle | Transporter T30 2.0 TDI |
Seats | 6 |
Doors | 4 |
Drive Type | FWD |
Transmission Type | Manual |
Fuel Type | Diesel |
Fuel Capacity (l): | 80 |
Weight (kg) | 1998 |
Length (mm) | 5292 |
Width (mm) | 1904 |
Height (mm) | 1990 |
Wheelbase (mm) | LWB |
0-62 mph | 12.2 |
Top Speed (KPH) | 107 |
Engine Displacement (cc) | 1968 |
Fuel Economy Highway (mpg) | 43.4 |
Fuel Economy City (mpg) | 28.8 |
Fuel Economy Mixed (mpg) | 36.7 |
Wheelbase (in) | LWB |
Top Speed (mph) | 107 |
Engine Type | TDI |
Engine (l) | 2.0 |
Engine Cylinders | 4 |
Engine Max Power (HP) | 138.08 |
Engine Max Torque (Lb-Ft) | 250.78 |
Sold
Used VehicleFeatures Highlight
39,000 mi | Manual |
Kombi | 4 cylinder TDI 2.0L |